Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Aaron | 1895-1933 | |||||
Adrian | 1880-Present | 64720 | 38.412473 | 94.368336 | x | |
Altona | 1868-1920 | |||||
Amoret | 1885-Present | 64722 | 38.260508 | 94.573423 | ||
Amsterdam | 1892-Present | 64723 | 38.395385 | 94.576282 | x | |
Athol | 1899-1903 | |||||
Ballard | 1884-1907 | |||||
Batesville | 1841-1848 | |||||
Bells Mill | 1875-1876 | |||||
Beverley | 1888-1893 | |||||
Burdett | 1870-1904 | |||||
Burrows | 1891-1892 | |||||
Butler | UNK-1863 | 64730 | 38.271245 | 94.31375 | x | |
Chestnut Grove | 1872-1874 | |||||
Coleville | 1871-1874, 1878-1879 | |||||
Cornland | 1880-1899 | |||||
Cove City | 1871-1884 | |||||
Cove Creek | 1856-1864 | |||||
Crescent Hill | 1858-1861, 1866-1880 | |||||
Culver | 1894-1901 | |||||
Dana | 1881-1901 | |||||
Dry Wood | 1848-1857 | |||||
Elk Fork | UNK-1864 | |||||
Elkhart | 1873-1875, 1890-1902 | |||||
Fancy Hill | 1855-1859 | |||||
Fort Scott | 1843-UNK | |||||
Foster | 1883-Present | 64745 | 38.17338 | 94.537067 | ||
Haletown | 1855-1856 | |||||
Hudson | 1867-1883 | |||||
Hume | 1880-Present | 64752 | 38.059635 | 94.561 | ||
Johnstown | 1856-1863, 1865-1916 | |||||
Kisner | 1891-1894 | |||||
Lahai | 1875-1882 | |||||
Little Osage | 1837-1863, 1866-Present | |||||
Lone Oak | 1860-1863, 1868-1901 | |||||
Marmiton | 1848-1849 | |||||
Marvel | 1848-1864, 1866-1883 | |||||
Mayesburgh | 1879-1902 | |||||
Media | 1874-1875 | |||||
Merwin | 1891-1969 | |||||
Mingo | 1871-1872 | |||||
Montevallo | 1854-1858 | |||||
Mulberry | 1870-1904 | |||||
New Home | 1872-1902 | |||||
Nyhart | 1886-1908 | |||||
Panserville | 1868-1870 | |||||
Papinsville | 1848-1862, 1866-1906 | |||||
Parkers | 1848-1849 | |||||
Passaic | 1889-1983 | 64777 | ||||
Peoria | 1859-1863, 1867-1869 | |||||
Peru | 1892-1901 | |||||
Plainfield | 1851-1851 | |||||
Pleasant Gap | 1840-1863, 1865-1918 | |||||
Prairie City | 1858-1863, 1866-1903 | |||||
Reavley | 1899-1904 | |||||
Reynard | 1884-1901 | |||||
Rich Hill | 1871-Present | 64779 | 38.09438 | 94.363454 | ||
Rockville | 1871-Present | 64780 | 38.076583 | 94.129904 | ||
Rosier | 1881-1893 | |||||
Shobe | 1881-1899 | |||||
Sprague | 1880-1926 | |||||
Spreckett | 1881-1881 | |||||
Spruce | 1846-1862, 1866-1866, 1883-1957 | |||||
Vinton | 1871-1904 | |||||
Virginia | 1871-1906 | |||||
Walnut Creek | 1872-1883 | |||||
West Point | 1856-1863, 1868-1881 | |||||
Worland | 1887-1952 |
Updated: 12/29/2013 14:18:01